U

Download all counts in a single PDF file, which also includes historical counts to 2015.

  1. Union Hills Dr to Usery Pass Rd
Date
On Road Direction Ref Road Travel ADT 2019 A.M. Hour A.M. Volume P.M. Hour P.M. Volume
3/6/2019 Union Hills Dr 107th Ave 11956 11:00 AM 813 3:45 PM 984
3/4/2019 Union Hills Dr 107th Ave 11010 11:15 AM 826 4:00 PM 961
2/25/2019 Union Hills Dr 99th Ave 17832 11:15 AM 1408 2:45 PM 1529
2/25/2019 Union Hills Dr Westbrook Pkwy 16499 11:15 AM 1313 12:45 PM 1376
4/29/2019 University Dr Higley Rd 17374 7:30 AM 1301 3:30 PM 1364
5/8/2019 University Dr Power Rd 11024 7:15 AM 839 3:15 PM 926
9/16/2019 University Dr Crismon Rd 16481 7:15 AM 1325 3:00 PM 1392
5/8/2019 University Dr Ellsworth Rd 20885 7:15 AM 1526 4:00 PM 1585
5/8/2019 University Dr Signal Butte Rd 14082 7:15 AM 1034 3:45 PM 1102
5/13/2019 University Dr Meridian Rd 12544 7:30 AM 816 3:45 PM 1016
8/6/2019 Usery Park Rd E Usery Pass Rd B 444 7:00 AM 48 4:45 PM 62
7/15/2019 Usery Pass Rd Bush Hwy 3467 8:45 AM 230 12:45 PM 302
5/28/2019 Usery Pass Rd McDowell Rd 6097 9:15 AM 458 2:30 PM 480
8/6/2019 Usery Pass Rd N Gun Range Rd B 3141 11:15 AM 204 12:45 PM 266