C
Download all counts in a single PDF file, which also includes historical counts to 2014.
- Calle Lejos to Camino Del Sol
- Carefree Hwy to Central Ave
- Chandler Heights to Cotton Ln
- Country Club Dr to Curry Rd
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/9/2018 | Calle Lejos | E | 91st Ave | B | 722 | 10:00 AM | 58 | 12:15 PM | 74 |
5/23/2018 | Camelback Rd | E | 152nd Ave | B | 13570 | 7:15 AM | 1103 | 4:45 PM | 1126 |
5/14/2018 | Camelback Rd | E | Dysart Rd | B | 23565 | 7:00 AM | 1716 | 4:45 PM | 2025 |
5/21/2018 | Camelback Rd | E | El Mirage Rd | B | 21868 | 6:45 AM | 1659 | 4:45 PM | 1710 |
5/21/2018 | Camelback Rd | E | Litchfield Rd | E | 2804 | 7:00 AM | 266 | 2:15 PM | 212 |
5/21/2018 | Camelback Rd | E | Litchfield Rd | W | 10731 | 6:45 AM | 601 | 3:30 PM | 1002 |
5/21/2018 | Camelback Rd | W | Litchfield Rd | B | 13878 | 7:30 AM | 1085 | 3:45 PM | 1272 |
5/23/2018 | Camelback Rd | E | Sarival Ave | B | 10401 | 7:15 AM | 832 | 4:15 PM | 810 |
3/7/2018 | Cameo Dr | E | 99th Ave | B | 521 | 11:15 AM | 72 | 4:00 PM | 53 |
1/31/2018 | Cameo Dr | E | 103rd Ave | B | 854 | 10:15 AM | 84 | 12:30 PM | 83 |
1/31/2018 | Cameo Dr | W | 103rd Ave | B | 1308 | 9:45 AM | 104 | 2:30 PM | 139 |
1/30/2018 | Cameo Dr | E | Boswell Blvd | B | 693 | 10:30 AM | 69 | 1:30 PM | 64 |
1/30/2018 | Cameo Dr | E | Del Webb Blvd | B | 1651 | 11:00 AM | 171 | 12:15 PM | 156 |
1/30/2018 | Cameo Dr | W | Del Webb Blvd | B | 1497 | 11:15 AM | 157 | 12:15 PM | 149 |
1/30/2018 | Cameo Dr | N | Greenway Rd | B | 607 | 11:15 AM | 61 | 1:45 PM | 71 |
1/30/2018 | Cameo Dr | E | Thunderbird Blvd | B | 268 | 11:00 AM | 49 | 12:15 PM | 30 |
5/2/2018 | Camino Del Sol | S | Beardsley Rd | B | 4938 | 9:30 AM | 507 | 12:30 PM | 459 |
3/26/2018 | Camino Del Sol | S | Meeker Blvd | B | 10385 | 10:45 AM | 1073 | 12:30 PM | 1072 |
3/21/2018 | Camino Del Sol | N | R H Johnson Blvd | B | 10241 | 10:45 AM | 1023 | 12:45 PM | 954 |
3/21/2018 | Camino Del Sol | S | R H Johnson Blvd | B | 11272 | 11:15 AM | 1123 | 1:00 PM | 1202 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Carefree Hwy | E | 7th Ave | B | * | |||||
7/25/2018 | Carefree Hwy | E | 7th Ave | E | 11240 | 7:45 AM | 909 | 5:15 PM | 982 |
7/25/2018 | Carefree Hwy | E | 7th Ave | W | 10555 | 9:00 AM | 690 | 4:45 PM | 1120 |
Carefree Hwy | E | 7th St | B | * | |||||
7/25/2018 | Carefree Hwy | E | 7th St | E | 5734 | 7:30 AM | 514 | 5:00 PM | 358 |
7/25/2018 | Carefree Hwy | E | 7th St | W | 9249 | 11:15 AM | 597 | 5:00 PM | 898 |
Carefree Hwy | W | 7th St | B | * | |||||
7/25/2018 | Carefree Hwy | W | 7th St | E | 10092 | 7:30 AM | 832 | 5:00 PM | 736 |
7/25/2018 | Carefree Hwy | W | 7th St | W | 10025 | 7:45 AM | 622 | 4:45 PM | 815 |
Carefree Hwy | E | 16th St | B | * | |||||
7/11/2018 | Carefree Hwy | E | 16th St | E | 7046 | 7:00 AM | 718 | 4:45 PM | 487 |
7/11/2018 | Carefree Hwy | E | 16th St | W | 4474 | 11:15 AM | 253 | 4:45 PM | 477 |
Carefree Hwy | W | 16th St | B | * | |||||
7/11/2018 | Carefree Hwy | W | 16th St | E | 8924 | 7:15 AM | 811 | 3:00 PM | 650 |
7/11/2018 | Carefree Hwy | W | 16th St | W | 7699 | 10:30 AM | 436 | 5:00 PM | 883 |
Carefree Hwy | E | 24th St | B | * | |||||
7/11/2018 | Carefree Hwy | E | 24th St | E | 8668 | 7:15 AM | 965 | 1:15 PM | 502 |
7/11/2018 | Carefree Hwy | E | 24th St | W | 9200 | 10:45 AM | 512 | 5:00 PM | 1011 |
Carefree Hwy | W | 24th St | B | * | |||||
7/11/2018 | Carefree Hwy | W | 24th St | E | 8178 | 7:15 AM | 891 | 12:30 PM | 471 |
7/11/2018 | Carefree Hwy | W | 24th St | W | 8187 | 10:30 AM | 449 | 5:00 PM | 907 |
Carefree Hwy | E | 32nd St | B | * | |||||
7/11/2018 | Carefree Hwy | E | 32nd St | E | 9124 | 7:15 AM | 1022 | 12:15 PM | 515 |
7/11/2018 | Carefree Hwy | E | 32nd St | W | 8699 | 8:00 AM | 575 | 5:00 PM | 875 |
Carefree Hwy | E | 48th St | B | * | |||||
7/11/2018 | Carefree Hwy | E | 48th St | E | 9798 | 7:30 AM | 1028 | 12:30 PM | 605 |
7/11/2018 | Carefree Hwy | E | 48th St | W | 8791 | 10:45 AM | 530 | 5:00 PM | 1003 |
Carefree Hwy | W | 48th St | B | * | |||||
7/11/2018 | Carefree Hwy | W | 48th St | E | 4579 | 7:15 AM | 559 | 12:15 PM | 289 |
7/11/2018 | Carefree Hwy | W | 48th St | W | 7851 | 10:45 AM | 454 | 5:00 PM | 893 |
Carefree Hwy | W | 52nd St | B | * | |||||
7/11/2018 | Carefree Hwy | W | 52nd St | E | 10814 | 7:00 AM | 1070 | 12:15 PM | 688 |
7/11/2018 | Carefree Hwy | W | 52nd St | W | 9237 | 10:45 AM | 584 | 5:00 PM | 970 |
Carefree Hwy | E | Central Ave | B | * | |||||
7/25/2018 | Carefree Hwy | E | Central Ave | E | 10063 | 7:30 AM | 833 | 5:00 PM | 728 |
7/25/2018 | Carefree Hwy | E | Central Ave | W | 9973 | 7:45 AM | 619 | 4:45 PM | 819 |
10/10/2018 | Carver Rd | E | 43rd Ave | B | 2660 | 8:15 AM | 152 | 5:45 PM | 258 |
10/10/2018 | Carver Rd | E | 51st Ave | B | 2239 | 7:15 AM | 129 | 5:45 PM | 165 |
7/17/2018 | Castle Creek Dr | E | Castle Hot Springs Rd E | B | 477 | 9:45 AM | 47 | 3:00 PM | 45 |
8/1/2018 | Castle Hot Springs Rd W | N | SR 74 | B | 445 | 8:15 AM | 59 | 1:15 PM | 49 |
8/1/2018 | Castle Hot Springs Rd W | S | SR 74 | B | 244 | 6:45 AM | 22 | 1:15 PM | 26 |
8/7/2018 | Castle Hot Springs Rd W | N | US 60 | B | 356 | 7:00 AM | 34 | 2:15 PM | 34 |
8/15/2018 | Cavalry Rd | E | 16th St | B | 883 | 5:45 AM | 54 | 3:30 PM | 94 |
8/6/2018 | Cave Creek Pkwy | S | Olivine Ave | B | 90 | 9:15 AM | 16 | 1:30 PM | 11 |
8/27/2018 | Cave Creek Rd | N | Blue Wash Rd | B | 184 | 10:30 AM | 21 | 12:30 PM | 21 |
8/27/2018 | Cave Creek Rd | N | Deer Trail Rd | B | 686 | 10:15 AM | 63 | 12:15 PM | 59 |
12/4/2018 | Centennial Rd | W | Harquahala Valley Rd | B | 77 | 7:15 AM | 2 | 2:45 PM | 22 |
8/1/2018 | Center St | N | Griffin Ave | B | 741 | 6:45 AM | 83 | 4:00 PM | 43 |
8/1/2018 | Center St | N | US 60 | B | 1314 | 7:00 AM | 102 | 2:15 PM | 106 |
7/25/2018 | Central Ave | N | Carefree Hwy | B | 264 | 10:30 AM | 17 | 3:00 PM | 26 |
7/25/2018 | Central Ave - Phoenix | S | Carefree Hwy | B | 765 | 7:30 AM | 77 | 6:00 PM | 72 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
6/11/2018 | Chandler Heights Rd | E | Cooper Rd | B | 10133 | 7:45 AM | 770 | 5:00 PM | 887 |
2/6/2018 | Chaparral Rd | E | SR 101 | B | 8400 | 7:15 AM | 728 | 4:45 PM | 1215 |
8/13/2018 | Circle Mountain Rd | W | 3rd Ave | B | 173 | 7:45 AM | 22 | 4:45 PM | 17 |
8/13/2018 | Circle Mountain Rd | E | New River Rd | B | 4166 | 7:15 AM | 324 | 5:30 PM | 351 |
8/13/2018 | Circle Mountain Rd | W | New River Rd | B | 405 | 11:15 AM | 46 | 1:30 PM | 42 |
5/23/2018 | Citrus Rd | N | Bethany Home Rd | B | 2097 | 7:45 AM | 173 | 4:45 PM | 165 |
5/23/2018 | Citrus Rd | N | Camelback Rd | B | 3104 | 7:45 AM | 288 | 4:15 PM | 244 |
6/18/2018 | Citrus Rd | N | Glendale Ave | B | 1485 | 11:00 AM | 108 | 3:15 PM | 123 |
6/18/2018 | Citrus Rd | N | Northern Ave | B | 4283 | 7:00 AM | 286 | 4:45 PM | 343 |
6/18/2018 | Citrus Rd | N | Olive Ave | B | 1536 | 7:00 AM | 116 | 4:15 PM | 147 |
1/3/2018 | Clair Dr | E | 105th Ave | B | 359 | 11:15 AM | 41 | 12:15 PM | 46 |
7/25/2018 | Cloud Rd | W | 7th Ave | B | 1274 | 11:15 AM | 90 | 4:00 PM | 100 |
8/6/2018 | Cloud Rd | E | 7th St | B | 1736 | 8:00 AM | 172 | 5:30 PM | 172 |
8/6/2018 | Cloud Rd | W | 7th St | B | 1193 | 7:45 AM | 273 | 5:00 PM | 119 |
8/6/2018 | Cloud Rd | E | 16th St | B | 532 | 7:45 AM | 58 | 12:45 PM | 48 |
8/6/2018 | Cloud Rd | W | 16th St | B | 1186 | 7:30 AM | 164 | 4:45 PM | 107 |
8/6/2018 | Cloud Rd | E | 24th St | B | 355 | 7:30 AM | 37 | 12:45 PM | 38 |
8/6/2018 | Cloud Rd | W | 24th St | B | 491 | 7:45 AM | 48 | 12:45 PM | 41 |
8/13/2018 | Cloud Rd | E | Gavilan Peak Pkwy | B | 4814 | 7:00 AM | 406 | 3:15 PM | 407 |
2/20/2018 | Conestoga Dr | N | Lindgren Ave | B | 2175 | 10:45 AM | 223 | 12:15 PM | 238 |
2/20/2018 | Conestoga Dr | N | Union Hills Dr | B | 1373 | 10:30 AM | 161 | 2:45 PM | 143 |
5/2/2018 | Conquistador Dr | S | Beardsley Rd | B | 825 | 9:15 AM | 95 | 3:00 PM | 70 |
4/10/2018 | Conquistador Dr | E | R H Johnson Blvd | B | 1977 | 11:00 AM | 207 | 12:45 PM | 199 |
7/9/2018 | Coon Bluff Rd | N | Bush Hwy | B | 802 | 11:15 AM | 66 | 3:45 PM | 90 |
6/11/2018 | Cooper Rd | S | Chandler Heights Rd | B | 5294 | 8:15 AM | 395 | 5:15 PM | 431 |
4/10/2018 | Corral Dr | W | Tom Ryan Dr | B | 1170 | 10:15 AM | 112 | 1:30 PM | 122 |
6/18/2018 | Cortessa Pkwy | N | Olive Ave | B | 4355 | 6:45 AM | 273 | 5:15 PM | 378 |
5/30/2018 | Cotton Ln | N | Bethany Home Rd | B | 1287 | 9:00 AM | 107 | 2:30 PM | 106 |
5/23/2018 | Cotton Ln | N | Camelback Rd | B | 450 | 8:15 AM | 38 | 1:00 PM | 36 |
6/18/2018 | Cotton Ln | N | Glendale Ave | B | 1221 | 10:00 AM | 108 | 2:15 PM | 109 |
11/5/2018 | Cotton Ln | S | MC 85 | B | 4599 | 7:00 AM | 363 | 5:15 PM | 479 |
7/11/2018 | Cotton Ln | N | Northern Ave | B | 2777 | 11:00 AM | 205 | 3:30 PM | 214 |
Cotton Ln | N | Olive Ave | B | C | |||||
6/18/2018 | Cotton Ln | N | Waddell Rd | B | 8427 | 11:15 AM | 554 | 4:00 PM | 734 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
2/12/2018 | Country Club Dr - Maricopa County | E | Lindgren Ave | B | 879 | 10:30 AM | 83 | 12:30 PM | 96 |
12/4/2018 | Courthouse Rd | E | 487th Ave | B | 641 | 7:00 AM | 55 | 3:00 PM | 63 |
12/4/2018 | Courthouse Rd | E | Harquahala Valley Rd | B | 499 | 11:00 AM | 44 | 1:00 PM | 48 |
12/4/2018 | Courthouse Rd | W | Salome Hwy | B | 756 | 8:30 AM | 56 | 2:00 PM | 75 |
8/15/2018 | Coyote Pass Rd | N | New River Rd | B | 309 | 7:45 AM | 24 | 2:45 PM | 38 |
5/21/2018 | Crismon Rd | N | Brown Rd | B | 1932 | 10:45 AM | 138 | 1:45 PM | 284 |
5/14/2018 | Crismon Rd | N | University Dr | B | 3994 | 8:15 AM | 511 | 3:15 PM | 518 |
8/1/2018 | Crozier Rd | S | Center St | B | 2073 | 11:15 AM | 133 | 4:45 PM | 168 |
7/23/2018 | Crozier Rd | N | Patton Rd | B | 1150 | 10:15 AM | 98 | 1:15 PM | 84 |
7/23/2018 | Crozier Rd | S | Patton Rd | B | 295 | 7:15 AM | 29 | 12:15 PM | 28 |
1/17/2018 | Curry Rd | E | Scottsdale Rd | E | 5596 | 11:15 AM | 290 | 5:15 PM | 966 |
1/17/2018 | Curry Rd | E | Scottsdale Rd | W | 5136 | 7:45 AM | 728 | 3:45 PM | 337 |