B
Download all counts in a single PDF file Opens a New Window. , which also includes historical counts to 2014.
- Ballad Dr to Baseline Rd
- Basha Rd to Bethany Home Rd
- Black Canyon Hwy to Box Bar Rd
- Broadway Rd
- Brown Rd to Burns Dr
- Bush Hwy to Butterfield Stage
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
4/30/2018 | Ballad Dr | E | 135th Ave | B | 216 | 8:45 AM | 21 | 3:45 PM | 25 |
4/30/2018 | Ballad Dr | E | Stardust Blvd | B | 492 | 11:15 AM | 49 | 4:45 PM | 50 |
8/27/2018 | Bartlett Dam Rd | E | Cave Creek Rd | B | 477 | 10:30 AM | 45 | 2:30 PM | 39 |
8/27/2018 | Bartlett Dam Rd | E | Horseshoe Dam Rd | B | 330 | 10:30 AM | 39 | 2:30 PM | 32 |
8/27/2018 | Bartlett Dam Rd | W | North Lake Rd | B | 308 | 8:15 AM | 26 | 2:45 PM | 28 |
10/15/2018 | Baseline Rd | E | 67th Ave | B | 21017 | 7:15 AM | 1651 | 5:30 PM | 1889 |
10/15/2018 | Baseline Rd | W | 67th Ave | B | 13140 | 7:00 AM | 1045 | 4:30 PM | 1194 |
10/15/2018 | Baseline Rd | W | 83rd Ave | B | 9250 | 7:00 AM | 1067 | 4:15 PM | 1035 |
10/15/2018 | Baseline Rd | E | 91st Ave | B | 9748 | 7:15 AM | 1134 | 4:15 PM | 1135 |
10/15/2018 | Baseline Rd | W | 91st Ave | B | 535 | 6:45 AM | 49 | 6:30 PM | 45 |
10/23/2018 | Baseline Rd | E | 331st Ave | B | 3694 | 5:00 AM | 336 | 5:00 PM | 371 |
12/10/2018 | Baseline Rd | E | 523rd Ave | B | 258 | 6:15 AM | 26 | 12:15 PM | 32 |
12/5/2018 | Baseline Rd | W | 535th Ave | B | 122 | 11:15 AM | 17 | 4:45 PM | 16 |
12/12/2018 | Baseline Rd | E | Apache Rd | B | 10753 | 7:30 AM | 968 | 3:30 PM | 1039 |
12/5/2018 | Baseline Rd | E | Harquahala Valley Rd | B | 66 | 10:15 AM | 2 | 2:00 PM | 37 |
8/27/2018 | Baseline Rd | E | Johnson Rd | B | 3503 | 5:30 AM | 291 | 4:00 PM | 319 |
8/27/2018 | Baseline Rd | W | Johnson Rd | B | 3410 | 5:30 AM | 293 | 4:00 PM | 328 |
4/30/2018 | Baseline Rd | W | Meridian Rd | B | 8657 | 11:00 AM | 575 | 4:15 PM | 836 |
12/12/2018 | Baseline Rd | W | Miller Rd | B | 3660 | 7:30 AM | 305 | 3:30 PM | 371 |
8/21/2018 | Baseline Rd | E | Palo Verde Rd | B | 4305 | 7:15 AM | 306 | 4:00 PM | 365 |
12/12/2018 | Baseline Rd | E | Rail Rd | B | 3752 | 7:45 AM | 333 | 4:30 PM | 320 |
10/23/2018 | Baseline Rd | E | Salome Hwy | B | 1966 | 5:00 AM | 179 | 5:30 PM | 220 |
12/12/2018 | Baseline Rd | E | SR 85 | B | 2697 | 7:30 AM | 211 | 4:30 PM | 248 |
8/15/2018 | Baseline Rd | W | SR 85 | B | 4224 | 6:45 AM | 303 | 4:45 PM | 347 |
8/15/2018 | Baseline Rd | E | Turner Rd | B | 4373 | 6:45 AM | 332 | 4:30 PM | 353 |
8/15/2018 | Baseline Rd | E | Wilson Ave | B | 4384 | 5:45 AM | 327 | 4:45 PM | 353 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
6/11/2018 | Basha Rd | S | Ocotillo Rd | B | 1829 | 7:45 AM | 174 | 4:45 PM | 156 |
5/2/2018 | Beardsley Rd | E | 128th Ave | B | 5861 | 9:30 AM | 571 | 12:45 PM | 510 |
5/2/2018 | Beardsley Rd | E | Camino Del Sol | B | 3402 | 9:30 AM | 340 | 12:15 PM | 312 |
Bell Rd | E | 99th Ave | E | NC | |||||
Bell Rd | E | 99th Ave | W | NC | |||||
Bell Rd | W | Boswell Blvd | E | NC | |||||
Bell Rd | W | Boswell Blvd | W | NC | |||||
Bell Rd | W | Del Webb Blvd | E | NC | |||||
Bell Rd | W | Del Webb Blvd | W | NC | |||||
Bell Rd | W | Lindgren Ave | E | NC | |||||
Bell Rd | W | Lindgren Ave | W | NC | |||||
11/28/2018 | Beloat Rd | E | Rainbow Rd | B | 3540 | 7:15 AM | 299 | 3:30 PM | 317 |
11/28/2018 | Beloat Rd | W | Tuthill Rd | B | 3716 | 7:15 AM | 317 | 3:45 PM | 326 |
11/28/2018 | Beloat Rd | E | Verrado Wy | B | 3816 | 7:15 AM | 325 | 3:45 PM | 332 |
12/10/2018 | Beloat Rd | W | Watson Rd | B | 2343 | 6:45 AM | 171 | 3:30 PM | 201 |
10/10/2018 | Beltline Rd | E | Santa Cruz Rd | B | 9858 | 7:15 AM | 813 | 4:00 PM | 1171 |
5/23/2018 | Bethany Home Rd | E | Citrus Rd | B | 1506 | 7:30 AM | 102 | 3:15 PM | 131 |
5/14/2018 | Bethany Home Rd | W | El Mirage Rd | B | 3214 | 8:00 AM | 387 | 3:30 PM | 356 |
5/30/2018 | Bethany Home Rd | E | Sarival Ave | B | 294 | 11:15 AM | 33 | 2:30 PM | 46 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
8/21/2018 | Black Canyon Hwy I 17 (Right Frontage Road) | N | Circle Mountain Rd | B | 2275 | 7:15 AM | 186 | 4:00 PM | 191 |
8/21/2018 | Black Canyon Hwy I 17 (Right Frontage Road) | N | New River Rd | B | 904 | 8:15 AM | 173 | 3:00 PM | 166 |
8/21/2018 | Black Canyon Hwy I 17 (Right Frontage Road) | S | New River Rd | B | 2109 | 7:00 AM | 179 | 5:00 PM | 172 |
8/21/2018 | Black Canyon Hwy I 17 (Right Frontage Road) | N | Sunset Dr | B | 276 | 8:15 AM | 24 | 3:00 PM | 38 |
1/30/2018 | Boswell Blvd | E | 99th Ave | B | 2170 | 9:45 AM | 212 | 12:15 PM | 211 |
1/30/2018 | Boswell Blvd | W | 99th Ave | B | 3803 | 11:15 AM | 360 | 12:45 PM | 370 |
1/31/2018 | Boswell Blvd | E | 103rd Ave | B | 4292 | 9:45 AM | 438 | 8:15 PM | 435 |
2/14/2018 | Boswell Blvd | E | 107th Ave | B | 1795 | 8:45 AM | 229 | 12:15 PM | 154 |
2/14/2018 | Boswell Blvd | W | 107th Ave | B | 1499 | 9:30 AM | 200 | 12:30 PM | 151 |
4/10/2018 | Boswell Blvd | N | Bell Rd | B | 4551 | 11:00 AM | 495 | 12:45 PM | 412 |
2/12/2018 | Boswell Blvd | S | Bell Rd | B | 5176 | 11:00 AM | 592 | 12:15 PM | 526 |
2/12/2018 | Boswell Blvd | N | Burns Dr | B | 6311 | 11:00 AM | 683 | 12:15 PM | 627 |
2/12/2018 | Boswell Blvd | S | Burns Dr | B | 5486 | 11:00 AM | 579 | 12:15 PM | 550 |
2/14/2018 | Boswell Blvd | N | Del Webb Blvd | B | 2672 | 10:15 AM | 290 | 12:15 PM | 268 |
2/12/2018 | Boswell Blvd | N | Hutton Dr | B | 4031 | 11:00 AM | 455 | 12:15 PM | 413 |
1/31/2018 | Boswell Blvd | N | Kingswood Cir | B | 4231 | 11:15 AM | 414 | 12:15 PM | 396 |
2/14/2018 | Boswell Blvd | N | Palmeras Dr | B | 3430 | 11:15 AM | 398 | 12:15 PM | 389 |
1/30/2018 | Boswell Blvd | N | Thunderbird Blvd | B | 3113 | 10:00 AM | 301 | 12:30 PM | 304 |
1/31/2018 | Bowling Green Dr | N | Greenway Rd | B | 2248 | 11:15 AM | 213 | 1:30 PM | 209 |
6/25/2018 | Box Bar Rd | E | Needlerock Rd | B | 291 | 9:45 AM | 34 | 12:30 PM | 31 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Broadway Rd | E | 35th Ave | B | C | |||||
Broadway Rd | E | 43rd Ave | B | C | |||||
10/10/2018 | Broadway Rd | W | 51st Ave | B | 14750 | 5:45 AM | 1136 | 5:00 PM | 1224 |
10/15/2018 | Broadway Rd | E | 67th Ave | B | 9168 | 7:30 AM | 760 | 5:30 PM | 768 |
10/22/2018 | Broadway Rd | E | 75th Ave | B | 12985 | 7:45 AM | 982 | 4:15 PM | 1117 |
Broadway Rd | E | 83rd Ave | B | C | |||||
10/22/2018 | Broadway Rd | E | 91st Ave | B | 7064 | 7:30 AM | 500 | 4:15 PM | 633 |
10/23/2018 | Broadway Rd | W | 339th Ave | B | 409 | 6:30 AM | 33 | 4:00 PM | 48 |
10/30/2018 | Broadway Rd | E | 355th Ave | B | 288 | 5:15 AM | 30 | 5:30 PM | 31 |
10/24/2018 | Broadway Rd | E | Avondale Blvd | B | 4317 | 7:00 AM | 403 | 4:30 PM | 487 |
10/29/2018 | Broadway Rd | E | Bullard Ave | B | 304 | 11:15 AM | 27 | 3:00 PM | 30 |
5/2/2018 | Broadway Rd | E | Ellsworth Rd | B | 17036 | 7:15 AM | 973 | 5:00 PM | 1440 |
5/2/2018 | Broadway Rd | W | Ellsworth Rd | B | 17058 | 7:15 AM | 971 | 5:00 PM | 1445 |
8/21/2018 | Broadway Rd | E | Johnson Rd | B | 65 | 8:45 AM | 8 | 1:30 PM | 8 |
5/7/2018 | Broadway Rd | W | Meridian Rd | B | 7766 | 7:30 AM | 529 | 3:15 PM | 638 |
12/12/2018 | Broadway Rd | E | Rainbow Rd | B | 1280 | 11:15 AM | 68 | 5:00 PM | 195 |
5/7/2018 | Broadway Rd | E | Signal Butte Rd | B | 9885 | 7:30 AM | 747 | 3:00 PM | 819 |
12/18/2018 | Broadway Rd | E | SR 85 | B | 1537 | 7:45 AM | 117 | 3:45 PM | 144 |
12/10/2018 | Broadway Rd | E | Verrado Wy | B | 2068 | 7:30 AM | 190 | 4:30 PM | 253 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
5/21/2018 | Brown Rd | E | 96th St | B | 10260 | 7:15 AM | 840 | 4:00 PM | 892 |
5/21/2018 | Brown Rd | E | Crismon Rd | B | 4551 | 11:15 AM | 412 | 4:30 PM | 1336 |
5/21/2018 | Brown Rd | W | Meridian Rd | B | 5294 | 7:00 AM | 442 | 4:15 PM | 429 |
5/21/2018 | Brown Rd | E | Signal Butte Rd | B | 7169 | 7:15 AM | 586 | 4:30 PM | 613 |
8/27/2018 | Bruner Rd | S | Lower River Rd | B | 221 | 8:30 AM | 26 | 1:00 PM | 21 |
8/27/2018 | Bruner Rd | N | Narramore Rd | B | 62 | 6:30 AM | 12 | 4:45 PM | 5 |
8/21/2018 | Bruner Rd | N | Southern Ave | B | 69 | 5:00 AM | 12 | 3:30 PM | 8 |
9/11/2018 | Buckeye Hills Dr | W | SR 85 (Negative Roadway) | B | 93 | 6:30 AM | 25 | 12:45 PM | 34 |
10/23/2018 | Buckeye Rd | W | 339th Ave | B | 1009 | 7:30 AM | 78 | 4:00 PM | 94 |
10/30/2018 | Buckeye Rd | E | 355th Ave | B | 797 | 5:30 AM | 54 | 4:00 PM | 71 |
10/30/2018 | Buckeye Rd | W | 355th Ave | B | 695 | 8:00 AM | 50 | 5:30 PM | 70 |
10/30/2018 | Buckeye Rd | W | 363rd Ave | B | 677 | 6:15 AM | 43 | 5:30 PM | 70 |
11/5/2018 | BUCKEYE RD | E | 379TH AVE | B | 426 | 7:30 AM | 43 | 4:45 PM | 39 |
12/10/2018 | Buckeye Rd | W | Harquahala Valley Rd | B | 62 | 6:45 AM | 5 | 3:15 PM | 15 |
11/14/2018 | Buckeye Rd | E | Salome Hwy | B | 282 | 10:00 AM | 23 | 4:30 PM | 43 |
2/12/2018 | Burns Dr | E | 99th Ave | B | 3522 | 11:15 AM | 373 | 12:15 PM | 372 |
2/12/2018 | Burns Dr | W | 99th Ave | B | 2657 | 10:30 AM | 263 | 12:15 PM | 275 |
2/12/2018 | Burns Dr | S | Bell Rd | B | 4808 | 11:15 AM | 495 | 12:15 PM | 493 |
1/31/2018 | Burns Dr | E | Del Webb Blvd | B | 1547 | 11:15 AM | 173 | 12:30 PM | 143 |
2/12/2018 | Burns Dr | N | Hutton Dr | B | 2010 | 11:15 AM | 228 | 12:15 PM | 217 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2018 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
7/9/2018 | Bush Hwy | E | Phon D Sutton Rd | B | 1719 | 11:00 AM | 150 | 12:30 PM | 162 |
7/9/2018 | Bush Hwy | W | Phon D Sutton Rd | B | 1792 | 10:15 AM | 151 | 3:00 PM | 169 |
7/9/2018 | Bush Hwy | E | Sheeps Crossing | B | 4256 | 10:45 AM | 373 | 2:45 PM | 369 |
7/9/2018 | Bush Hwy | S | SR 87 | B | 2947 | 11:15 AM | 243 | 1:45 PM | 275 |
7/9/2018 | Bush Hwy | S | Stewart Mountain Dam Rd | B | 2781 | 10:45 AM | 265 | 2:15 PM | 264 |
7/9/2018 | Bush Hwy | N | Thomas Rd | B | 3012 | 10:15 AM | 314 | 12:15 PM | 268 |
7/9/2018 | Bush Hwy | E | Usery Pass Rd | B | 4362 | 11:00 AM | 380 | 2:45 PM | 380 |
7/9/2018 | Bush Hwy | W | Usery Pass Rd | B | 1523 | 10:45 AM | 134 | 12:30 PM | 139 |
7/9/2018 | Butcher Jones Rd | E | Bush Hwy | B | 463 | 11:00 AM | 43 | 1:30 PM | 53 |
10/17/2018 | Butterfield Stage Rd | W | 555th Ave | B | 57 | 11:00 AM | 8 | 2:30 PM | 6 |