A
Download all counts in a single PDF file, which also includes historical counts to 2014.
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
Adobe Rd | E | Higley Rd | B | C | |||||
5/6/2019 | Adobe Rd | W | Power Rd | B | 1601 | 7:30 AM | 146 | 3:15 PM | 189 |
9/17/2019 | Agua Caliente Extension Rd | W | Old US 80 | B | 47 | 10:30 AM | 9 | 4:00 PM | 9 |
9/17/2019 | Agua Caliente Extension Rd | W | Compressor Rd | B | 8 | 7:30 AM | 2 | 2:45 PM | 2 |
9/30/2019 | Agua Caliente Rd | N | I 8 | B | 316 | 7:15 AM | 31 | 3:30 PM | 56 |
Agua Caliente Rd | S | I 8 | B | C | |||||
1/30/2019 | Agua Fria Dr | N | Thunderbird Blvd | B | 1382 | 9:45 AM | 129 | 12:15 PM | 135 |
2/11/2019 | Agua Fria Dr | N | Sunland Dr | B | 1144 | 11:15 AM | 130 | 2:00 PM | 127 |
8/19/2019 | Aguila Rd | E | Eagle Eye Rd | B | 58 | 7:15 AM | 21 | 12:15 PM | 7 |
8/19/2019 | Aguila Rd | W | Vulture Mine Rd | B | 237 | 6:00 AM | 31 | 12:30 PM | 24 |
12/10/2019 | Airport Rd | N | Narramore Rd | B | 1271 | 7:45 AM | 97 | 4:45 PM | 108 |
1/22/2019 | Alabama Ave | E | Saint Annes Dr | E | 1193 | 10:45 AM | 113 | 2:00 PM | 117 |
1/22/2019 | Alabama Ave | E | Saint Annes Dr | W | 1303 | 11:15 AM | 108 | 3:00 PM | 138 |
1/22/2019 | Alabama Ave | E | 111th Ave | W | 964 | 11:00 AM | 93 | 3:00 PM | 104 |
1/22/2019 | Alabama Ave | E | 111th Ave | E | 929 | 10:45 AM | 99 | 2:45 PM | 97 |
1/22/2019 | Alabama Ave | E | 101st Ave | W | 1373 | 11:00 AM | 118 | 2:15 PM | 139 |
1/22/2019 | Alabama Ave | E | 101st Ave | E | 1812 | 8:00 AM | 154 | 2:15 PM | 166 |
1/22/2019 | Alabama Ave | W | 105th Ave | E | 1379 | 10:45 AM | 124 | 2:45 PM | 133 |
1/22/2019 | Alabama Ave | W | 105th Ave | W | 1589 | 10:30 AM | 135 | 2:30 PM | 171 |
1/22/2019 | Alabama Ave | E | 99th Ave | B | 1524 | 10:15 AM | 144 | 2:15 PM | 147 |
Date |
On Road | Direction | Ref Road | Travel | ADT 2019 | A.M. Hour | A.M. Volume | P.M. Hour | P.M. Volume |
---|---|---|---|---|---|---|---|---|---|
6/19/2019 | Appleby Rd | E | Arizona Ave | B | 446 | 6:45 AM | 55 | 2:15 PM | 46 |
9/19/2019 | Arlington Canal Rd | E | Arlington School Rd | B | 118 | 6:15 AM | 14 | 1:45 PM | 11 |
12/16/2019 | Arlington Rd | E | Airport Rd | B | 144 | 6:00 AM | 13 | 5:00 PM | 21 |
12/16/2019 | Arlington Rd | W | Tuthill Rd | B | 562 | 8:00 AM | 48 | 4:15 PM | 55 |
12/16/2019 | Arlington Rd | E | Tuthill Rd | B | 652 | 8:00 AM | 60 | 3:30 PM | 58 |
12/16/2019 | Arlington Rd | W | Rainbow Valley Rd | B | 653 | 7:15 AM | 45 | 4:30 PM | 74 |
12/16/2019 | Arlington Rd | E | Rainbow Valley Rd | B | 941 | 8:15 AM | 71 | 4:00 PM | 100 |
9/11/2019 | Arlington School Rd | S | Old US 80 | B | 139 | 10:15 AM | 12 | 4:30 PM | 16 |
9/11/2019 | Arlington School Rd | N | Old US 80 | B | 524 | 4:30 AM | 108 | 4:30 PM | 42 |
4/3/2019 | Aurora Dr | N | Meeker Blvd | B | 2618 | 11:15 AM | 277 | 12:15 PM | 255 |
4/8/2019 | Aurora Dr | N | Stardust Blvd | B | 1832 | 11:15 AM | 184 | 1:45 PM | 169 |
4/3/2019 | Aurora Dr | S | Stardust Blvd | B | 2057 | 10:15 AM | 243 | 1:15 PM | 181 |
11/18/2019 | Avondale Blvd | S | Southern Ave | B | 2282 | 6:45 AM | 199 | 4:00 PM | 195 |
Avondale Blvd | S | Broadway Rd | B | C | |||||
11/18/2019 | Avondale Blvd | S | Lower Buckeye Rd | B | 7516 | 7:15 AM | 602 | 4:15 PM | 717 |